Price
Available Options
Coaster
High Roof (29-seater)
Ex Lahore Price
(Order Intake on Hold)
Coaster 29 Seater | ||
---|---|---|
Dimensions | ||
Exterior L x W x H | (mm) | 6990 x 2080 x 2635 |
Wheel Base | (mm) | 3935 |
Tread | Front (mm) | 1690 |
Rear (mm) | 1490 | |
Min. Running Ground Clearance | (mm) | 185 |
Gross Vehicle Weight | (Kg) | 5670 |
Minimum Turning Radius (Body) | (m) | 7.9 |
Seating Capacity | 29 | |
Engine Specifications | ||
Displacement | (cc) | 4009 |
Engine Code | N04C-VL | |
No. of Cyls. | 4 | |
Cylinder Arrangement | In-Line | |
Fuel Type | Diesel | |
Fuel System | Common-rail Type | |
Maximum Output | kW/RPM | 100/3000 |
Maximum Torque | Nm/RPM | 353/1600 |
Emission Certification | Euro 3 | |
Performance | ||
Brakes | Front | Ventilated Discs |
Rear | Dual Two Leading Drums | |
Transmission Type | Manual | |
Suspension | Front | Double Wishbone |
Rear | Leaf Suspension, Rigid | |
Steering Gear Type | Recirculating Ball | |
Power Steering Type | Hydraulic Type | |
Fuel Tank Capacity | Ltr | 95 |
Exterior | ||
Headlamps | Type | Halogen |
Levelling | Manual | |
Front Fog and Driving Lamps | o | |
Tyre Size | 215/70 R17.5 | |
Spare Tyre | Ground Tyre with Lock | |
Center Door | Auto Folding Door with Buzzer and Warning Lamp | |
Fuel Lid Opener | Type | Electric |
Mud Guards | o | |
Outside Rear View Mirrors | o | |
Side Turn Signal Lamps | o | |
Side Marker Lamps | With Side Reflectors | |
High Mount Stop Lamp | o | |
Interior | ||
Audio System | AM/FM, CD, USB, AUX, MP3, VFD | |
Speakers | Front (2) and Rear (2) | |
Microphone with Amplifier | o | |
Air Conditioning | o | |
Heater | o | |
Steering Wheel | 2-Spoke Urethane | |
Digital Clock | o | |
Sun Visors | Driver + Passenger | |
Rear Window Defogger | With Timer | |
Inside Rear View Mirror | o | |
Seats | Material | Fabric Base |
Front | Driver (with Headrest and Reclining) + Passenger (Mid-Back) | |
Rear | Mid-Back | |
Driver Seat Under Tray | o | |
Assist Grip | Front | Driver Side Pillar |
Rear | Passenger Seats | |
Cup Holder | Front | |
Intermittent Wipers | Front | With Washer |
Rear | With Washer | |
Floor Carpet and Mat | Front | Vinyl Mat (Carpet) with Rubber Mat (Driver Only) |
Rear | Vinyl Mat (Carpet) | |
Lamps | Luggage Room | o |
Center Door Step | o | |
Room Lamp | o | |
Safety and Security | ||
Seat Belts | Front | Driver & Passenger: 3-Point ELR with Pretensioner and Force Limiter |
Rear | 2-Point Waving Type | |
Airbags | Driver + Front Passenger | |
Anti-Lock Braking System | o |
Interior
Pursuing ease for Drivers
Function switches on the instrument panel are grouped within easy reach. Intuitive operation frees the driver from the looking away from the road.
Safety
SRS Airbags (Driver & Front Passenger Seats)
The Coaster features SRS driverās and front passengerās airbags. In the event of severe frontal collision, together with the seatbelt, they help reduce the impact to the driverās and front passengerās head and upper torso.
Color
Choose a tone that suits you
White
* The actual colors of vehicle may vary from the colors shown.